Galvanized Super Heavy Duty Type Scaffold Board Metal planks Scaffolding
Product Description| Width(mm) | Height(mm) | Thickness(mm) | Length(mm) | Hook(mm) |
| 420 | 45 | 1.0/1.1/1.2/1.5/1.8/2.0 | 1200 | 44/50 |
| 1219 | ||||
| 1500 | ||||
| 1800 | ||||
| 1829 | ||||
| 2000 | ||||
| 480 | 45 | 1.0/1.1/1.2/1.5/1.8/2.0 | 1200 | 44/50 |
| 1219 | ||||
| 1500 | ||||
| 1800 | ||||
| 1829 | ||||
| 2000 | ||||
| 500 | 50 | 1.0/1.1/1.2/1.5/1.8/2.0 | 1200 | 44/50 |
| 1219 | ||||
| 1500 | ||||
| 1800 | ||||
| 1829 | ||||
| 2000 |








