Masom Ladder Frame Scaffolding Speed Lock Steel Frame Scaffold
Type | Mason frame , Ladder framea frame scaffolding |
Material | Q235, Q345 Steel a frame scaffolding |
Surface Treatment | Painted , Pre-Galvanized, Hot Dipped Galvabized ,Powder Coated |
Main Component | Frame ,Catwalk ,Joint Pin ,Cross Brace ,Base Jack ,U-head Jack And Castor a frame scaffolding |
Dimention | 1219*1700 mm,1219*1930 mm,1219*1524 mm,1219*914 mm ,914*1700 mm a frame scaffolding |
Specification | Main Pipe :42*2.0/1.8/2.2 mm ; Inner Pipe :42*2.0/1.5/1.8 mm Or 25*1.5 mm etc a frame scaffolding |
Cross Brace | 21.3*1.5 mm Etc As Request Length a frame scaffolding |
Joint Pin | 35*1.5*225/210 mm etc a frame scaffolding |
Cat Walk | 420*1829 mm, 420*1800 mm etc. a frame scaffolding |
OEM Is Available a frame scaffolding |
Some specfication for reference : a frame scaffolding
Scaffolding Frame | ||
Model NO. | Specification | Weight |
H Frame Scaffolding | 1930*1219 mm | 12.5/13.5 kg |
1700*1219 mm | 12.5/13 kg | |
1700*914 mm | 10.8 kg | |
1524*1219 mm | 11 kg | |
Ladder Frame Scaffolding | 1700*1219 mm | 14/14.5 kg |
1524*1524 mm | 13-14 kg | |
1219*1219 mm | 10 kg | |
914*1219 mm | 7.5 kg |
Exhibitions in different countries every year